Vida Residence Downtown
See all 11 photos
Description
Premium Luxury Unit with Burj Khalifa View
– Luxurious Five Bedroom apartment In Downtown Dubai
– Elegant Bedrooms En-suite with a luxury living seating and dinning area
– Fully equipped with high-end appliances. All utility bills included.
– Large balcony with Full Burj Khalifa View, Overlooking Downtown Dubai and surrounding areas.
– Free maid service provided every 10 days during your stay
– 24/7 customer support and a complimentary concierge service for all your requests.
– Guests will have access to state of the art amenities such as outdoor infinity pool, Gym and Yoga room, Kid’s play area and Park.
View more
Price Details
Price per night: AED 1,500 AED
Price per night (7d+): AED 9,000
Price per night (30d+): AED 42,000
Cleaning Fee: AED 200 Single Fee
Minimum no of nights: 3
Security deposit: AED 2,000
Extra options:
Pickup: AED 300 Single Fee
Address
Address: Exact location information is provided after a booking is confirmed.
City: Dubai
Area: Business Bay
State: Dubai
Zip: 00000
Country: United Arab Emirates
Listing Details
Property ID: 149
Property Size: 6,699 ft2
Rooms: 5
Bedrooms: 5
Bathrooms: 6
Late Check-in: Before 1 AM
Optional Services: kitchen fully equipped.
Outdoor Facilities: restaurant, bar, park.
Extra People: no extra bed available.
Cancellation: free of charge.
Pickup: 300
Features
Other Features
Dryer
Heating
Kitchen
TV
Washer
Availability
October 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 AED 1,500 | 2 AED 1,500 | 3 AED 1,500 | 4 AED 1,500 | 5 AED 1,500 |
||
| 6 AED 1,500 | 7 AED 1,500 | 8 AED 1,500 | 9 AED 1,500 | 10 AED 1,500 | 11 AED 1,500 | 12 AED 1,500 |
| 13 AED 1,500 | 14 AED 1,500 | 15 AED 1,500 | 16 AED 1,500 | 17 AED 1,500 | 18 AED 1,500 | 19 AED 1,500 |
| 20 AED 1,500 | 21 AED 1,500 | 22 AED 1,500 | 23 AED 1,500 | 24 AED 1,500 | 25 AED 1,500 | 26 AED 1,500 |
| 27 AED 1,500 | 28 AED 1,500 | 29 AED 1,500 | 30 AED 1,500 | 31 AED 1,500 |
||
November 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 AED 1,500 | 2 AED 1,500 |
|||||
| 3 AED 1,500 | 4 AED 1,500 | 5 AED 1,500 | 6 AED 1,500 | 7 AED 1,500 | 8 AED 1,500 | 9 AED 1,500 |
| 10 AED 1,500 | 11 AED 1,500 | 12 AED 1,500 | 13 AED 1,500 | 14 AED 1,500 | 15 AED 1,500 | 16 AED 1,500 |
| 17 AED 1,500 | 18 AED 1,500 | 19 AED 1,500 | 20 AED 1,500 | 21 AED 1,500 | 22 AED 1,500 | 23 AED 1,500 |
| 24 AED 1,500 | 25 AED 1,500 | 26 AED 1,500 | 27 AED 1,500 | 28 AED 1,500 | 29 AED 1,500 | 30 AED 1,500 |
past
today
booked


